CLOSED
Round

24

or

Stats Centre - Player Profile

Hello , need a proven goal-kicker to revitalise your forward line? Perhaps you've just lost a solid performer due to injury. At the Champion Data Stats Centre you'll find all the information you need to choose the next star performer. Use the box below to sort player rankings by team, position and individual stats. Click on any player's name for a detailed breakdown of their performance to round 24.

Swan, Dane

position: Midfielder
team: Collingwood

$563,900

Round 24 price change: -$25,400 (-4.3%)
Overall price change: -$53,400 (-8.7%)
Round 24 competition Ranking: 107
2011 Season Ranking: 5
Total # of Selections: 224,166
Owned by (% of all teams): 55.78%
Games played:
21
Rd 24 score:
89
Total Points:
2,561
Avg per Rd:
121.95
Last 3 Rd Avg:
115.7
Last 5 Rd Avg:
127.8
High Rd score:
176
Low Rd score:
80
Price Chart
Score Chart
2011 Season so far
Rd Opponent Venue Score Avg Total Score Price Overall price change ($) Overall price Change (%)
1 Port Adelaide Etihad Stadium 166 166 166 $617,300 $0 0.00%
2 North Melbourne Etihad Stadium 152 159 318 $617,300 $0 0.00%
3 Carlton MCG 108 142 426 $622,200 $4,900 0.79%
4 Richmond MCG 163 147 589 $622,900 $700 0.11%
5 Essendon MCG 106 139 695 $605,300 -$17,600 -2.91%
6 Western Bulldogs MCG 104 133 799 $586,400 -$18,900 -3.22%
8 Geelong MCG 98 128 897 $548,800 -$37,600 -6.85%
9 Adelaide Etihad Stadium 80 122 977 $512,700 -$36,100 -7.04%
10 West Coast MCG 86 118 1063 $476,500 -$36,200 -7.60%
11 St Kilda MCG 94 115 1157 $447,500 -$29,000 -6.48%
14 Sydney ANZ Stadium 133 117 1290 $448,800 $1,300 0.29%
15 Hawthorn MCG 102 116 1392 $454,700 $5,900 1.30%
16 North Melbourne MCG 132 117 1524 $474,300 $19,600 4.13%
17 Carlton MCG 107 116 1631 $477,100 $2,800 0.59%
18 Gold Coast Metricon Stadium 115 116 1746 $486,000 $8,900 1.83%
19 Essendon MCG 176 120 1922 $508,500 $22,500 4.42%
20 Port Adelaide AAMI Stadium 136 121 2058 $536,600 $28,100 5.24%
21 St Kilda Etihad Stadium 156 123 2214 $574,100 $37,500 6.53%
22 Brisbane MCG 132 123 2346 $585,700 $11,600 1.98%
23 Fremantle Patersons Stadium 126 123 2472 $589,300 $3,600 0.61%
24 Geelong MCG 89 121 2561 $563,900 -$25,400 -4.50%
Rd Opponent Venue TOT KI HA MA TA FK FA HI GL BH
1 Port Adelaide Etihad Stadium 166 23 11 3 5 1 1 0 3 1
2 North Melbourne Etihad Stadium 152 26 14 8 6 1 0 0 1 1
3 Carlton MCG 108 22 12 8 1 0 1 0 0 1
4 Richmond MCG 163 27 6 3 1 1 1 0 4 3
5 Essendon MCG 106 13 11 4 7 1 2 0 1 2
6 Western Bulldogs MCG 104 14 14 3 4 3 1 1 0 0
8 Geelong MCG 98 21 9 8 1 2 1 0 1 1
9 Adelaide Etihad Stadium 80 16 5 4 4 1 0 0 1 1
10 West Coast MCG 86 16 10 3 2 1 1 0 1 0
11 St Kilda MCG 94 10 9 2 1 1 0 0 4 0
14 Sydney ANZ Stadium 133 23 10 8 1 1 1 0 1 4
15 Hawthorn MCG 102 18 15 7 7 3 2 0 0 0
16 North Melbourne MCG 132 31 8 6 2 0 0 0 2 1
17 Carlton MCG 107 17 14 4 2 1 0 0 0 1
18 Gold Coast Metricon Stadium 115 20 11 8 2 1 1 0 1 0
19 Essendon MCG 176 27 18 10 4 0 0 0 1 2
20 Port Adelaide AAMI Stadium 136 23 14 5 6 0 0 0 3 1
21 St Kilda Etihad Stadium 156 21 13 9 3 0 1 0 2 0
22 Brisbane MCG 132 19 14 5 2 0 1 0 2 2
23 Fremantle Patersons Stadium 126 18 17 5 2 2 0 0 2 0
24 Geelong MCG 89 14 11 4 2 0 0 0 0 0
 Totals 256141924611765201413021
2011 Upcoming Fixture
Rd Opponent Venue Played Highest Lowest Avg. v Opp. Proj. Score Proj. Price Proj. Price Change Break even Break even %

· Extended upcoming fixture data is limited to SuperCoach GOLD subscribers. More information »

Recent performance against upcoming opponents

This section is limited to SuperCoach GOLD subscribers. More information »

Venue History

This section is limited to SuperCoach GOLD subscribers. More information »

Weekly Times SuperCoach History

This section is limited to SuperCoach GOLD subscribers. More information »

Discuss Dane Swan on Facebook

This section is limited to SuperCoach GOLD subscribers. More information »

2011 Player Directory
Or, find a player in the directory:
  or  
Latest news & discussion

No news for Dane Swan

Most Popular Trades

This section is limited to SuperCoach GOLD subscribers. More information »

Opponent History

This section is limited to SuperCoach GOLD subscribers. More information »